Mumbai, Maharashtra
GST No. 27AAWFK5566B1ZX
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Platen size | 38 x 38 cm |
| Power rating | 900 W |
| Automation grade | Manual |
| Max temperature | 220 °C |
| Voltage | 230 V |
| Machine weight | 20 kg |
| Pressure type | Double station |
| Display type | Digital |
| Application media | T shirt |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Platen size | 40 x 60 cm |
| Power rating | 900 W |
| Automation grade | Manual |
| Max temperature | 200 °C |
| Voltage | 220 V |
| Machine weight | 25 kg |
| Display type | Digital |
| Application media | Bag, Garment, T shirt, Jersey, Fabric |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Platen size | 38 x 38 cm |
| Machine Type | Flat Heat Press |
| Power rating | 1200 W |
| Max Working Size | 16x24 inch |
| Application | T Shirt, Mug, Mobile Cover, Plate |
| Power Consumption | 1000 W |
| Max Temperature | 220 C |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Usage | Commercial, Gift Printing, Promotional |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Configuration | 5 in 1 |
| Platen size | 29 x 38 cm |
| Main platen size | 30 x 30 cm |
| Power rating | 900 W |
| Automation grade | Manual |
| Max temperature | 200 °C |
| Voltage | 110 V |
| Machine weight | 15KG |
| Pressure type | Draw type |
| Included heads | Mug press, Cap press |
| Display type | Digital |
| Application media | T shirt |
Additional Information:
Explore More Products
© Kingjet Sublimation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited